Home

 About Us

 Benchmark Goals & Objectives

 Data Portal

 The Consortium

 Children's Week

 Activities & Special Events

Calendar

 How You Can Help
 Programs

 Healthy Start

Drug Free Communities

 Publications

 INCA

 Site Map

 

353 Telfair Street
Augusta, GA 30901
Tel. (706)721-1040
Fax. (706)721-1048

Supported in part by project No. 2 H49 MC 00132-05-00 from the Healthy Start Initiative, Maternal and Child Health Bureau, Health Resources and Services Administration, Department of Health and Human Services.

Number of Live Births
Year Richmond
County
Georgia
1994 3,212 110,986
1995 3,111 112,246
1996 3,050 113,986
1997 3,108 118,167
1998 3,112 122,366
1999 3,130 126,494
2000 3,269 132,286
2001 3,288 133,468
2002 3,057 133,285
2003 3,176 135,831
2004 3,131 138,561

source: Georgia Department of Human Resources, Division of Public Health, Office of Health Information & Policy
back to top of page

Births to Richmond County Residents, by Mother's Race and Age
Race Age 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Black <15 18 21 15 12 21 16 16 15 15 11 6
Black 15-17 162 167 158 160 137 145 133 129 132 127 133
Black 18-19 231 247 202 207 225 216 234 237 193 246 206
Black 20+ 1,313 1,225 1,232 1,261 1,348 1,378 1,486 1,482 1,401 1,492 1,436
White <15 4 5 3 2 5 1 2 2 0 2 0
White 15-17 72 71 56 52 55 52 50 53 43 30 41
White 18-19 138 134 107 114 127 122 123 109 115 111 98
White 20+ 1,214 1,182 1,219 1,234 1,131 1,134 1,146 1,188 1,078 1,088 1,117
Other <15 0 0 0 0 0 0 0 1 0 0 0
Other 15-17 2 1 2 1 1 3 3 0 3 1 3
Other 18-19 0 1 5 4 3 6 7 7 7 6 5
Other 20+ 58 57 51 61 59 57 69 65 70 62 86

source: Georgia Department of Human Resources, Division of Public Health, Office of Health Information & Policy, prepared by Rollins School of Public Health at Emory University
back to top of page

Births to Richmond County Residents, by Race and Birthweight
Race Wt (grams) 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Black 2500+ 1,495 1,448 1,423 1,419 1,510 1,538 1,622 1,628 1,542 1,633
Black 1500-2499 174 159 149 179 161 166 179 182 159 179
Black 500-1499 50 47 28 37 50 39 55 48 36 55
Black <500 5 6 7 5 10 12 13 5 4 9
White 2500+ 1,312 1,300 1,285 1,322 1,233 1,236 1,235 1,258 1,144 1,129
White 1500-2499 90 74 82 68 63 61 77 77 82 88
White 500-1499 24 17 17 12 17 11 7 17 9 13
White <500 2 1 1 0 5 1 2 0 1 1
Other 2500+ 57 55 53 59 61 61 74 67 76 68
Other 1500-2499 3 2 4 6 2 5 5 4 2 1
Other 500-1499 0 2 1 1 0 0 0 2 2 0

source: Georgia Department of Human Resources, Division of Public Health, Office of Health Information & Policy
back to top of page

Births to Richmond County Residents, by Race and Gestational Age
Race Gestation
(weeks)
1994 1995 1996 1997 1998 1999 2000 2001
Black 20-23 13 7 14 8 11 15 18 4
Black 24-27 25 20 10 14 23 22 25 21
Black 28-31 34 33 29 30 26 22 30 34
Black 32-36 197 186 157 177 180 177 221 213
Black 37+ 1,455 1,414 1,397 1,411 1,491 1,519 1,575 1,591
White 20-23 3 0 1 1 4 1 3 1
White 24-27 6 7 5 3 7 7 0 6
White 28-31 18 11 20 9 10 7 9 9
White 32-36 94 102 105 101 100 114 115 116
White 37+ 1,307 1,272 1,254 1,288 1,197 1,180 1,194 1,220
Other 20-23 0 0 1 0 0 0 0 0
Other 24-27 0 0 0 1 0 0 0 1
Other 28-31 0 1 0 2 0 0 0 1
Other 32-36 4 3 3 4 3 8 4 6
Other 37+ 56 55 54 59 60 58 75 65

source: Georgia Department of Human Resources, Division of Public Health, Office of Health Information & Policy, prepared by Rollins School of Public Health at Emory University
back to top of page

Births to Unmarried Females in Richmond County
Year Total White Black
Number Percent Number Percent Number Percent
1994 1,560 48.6 359 25.1 1,189 69.0
1995 1,501 48.2 363 26.1 1,129 68.0
1996 1,448 47.5 352 25.4 1,091 67.9
1997 1,515 48.7 359 25.6 1,139 69.5
1998 1,646 52.9 373 28.3 1,263 73.0
1999 1,644 52.5 387 29.6 1,237 70.5
2000 1,749 53.5 412 31.2 1,315 70.4
2001 1,828 55.6 428 31.7 1,380 74.1
2002 1,679 54.9 372 30.1 1,279 73.5
2003 1,826 57.5 404 32.8 1,400 74.6
2004 1,812 57.9 426 33.9 1,360 76.4

source: Georgia Department of Human Resources, Division of Public Health, Office of Health Information & Policy


back to top of page


Richmond County Infant Mortality
Year Infant
Mortality
Neonatal
Mortality
Post-neonatal
Mortality
Number Rate
per 1000
Number Rate
per 1000
Number Rate
per 1000
1994 42 13.1 26 8.1 16 5.0
1995 42 13.5 28 9.0 14 4.5
1996 32 10.5 23 7.5 9 3.0
1997 24 7.7 16 5.1 8 2.6
1998 48 15.4 36 11.6 12 3.9
1999 31 9.9 23 7.3 8 2.6
2000 41 12.5 31 9.5 10 3.1
2001 31 9.4 21 6.4 10 3.0
2002 32 10.5 23 7.5 9 2.9
2003 39 12.3 22 6.9 17 5.4
2004 32 10.2 17 5.4 15 4.8

source: Georgia Department of Human Resources, Division of Public Health, Office of Health Information & Policy

Deaths are according to date of death certificate, not linked to baby's birth year.
Infant Mortality represents deaths from birth to 365 days.
Neonatal Mortality represents deaths from birth to 28 days.
Post-neonatal Mortality represents deaths from 29-365 days.

back to top of page

Richmond County Teen Pregnancies, Ages 15-17
Year Total White Black
Number Rate
per 1000
Number Rate
per 1000
Number Rate
per 1000
1994 343 84.4 105 64.6 236 100.3
1995 318 76.7 97 60.5 219 89.1
1996 302 71.5 83 52.2 217 85.2
1997 288 67.1 76 48.2 209 79.5
1998 260 59.9 75 47.9 179 66.4
1999 280 64.6 78 50.7 199 73.2
2000 267 61.6 74 51.3 189 70.6
2001 243 57.9 69 49.6 171 64.5
2002 250 59.9 57 42.7 188 70.5
2003 230 55.1 53 40.8 176 64.9
2004 262 62.1 68 53.2 189 68.1

source: Georgia Department of Human Resources, Division of Public Health, Office of Health Information & Policy


back to top of page