|
|
![]() |
|||
|
353
Telfair Street Supported in part by project No. 2 H49 MC 00132-05-00 from the Healthy Start Initiative, Maternal and Child Health Bureau, Health Resources and Services Administration, Department of Health and Human Services. |
Partners |
|||
|
ABATSU |
||||
| Academy of Women's and Children's Health, LLC | ||||
| Advantage Service Counseling | ||||
| Alpha
Kappa Alpha Sorority, Inc. Zeta Xi Omega Chapter |
||||
| AMERIGROUP Community Care | ||||
| An Ounce of Prevention is Worth a Pound of Cure | ||||
| Art Factory, Inc. | ||||
| Augusta Chapter of Links, Inc. | ||||
| Augusta Exchange Club | ||||
| Augusta Housing Authority | ||||
| Augusta Housing and Economic Development | ||||
| Augusta Marriott Hotel & Suites | ||||
| Augusta Museum of History | ||||
| Augusta Obstetrics and Gynecology Specialist | ||||
| Augusta-Richmond County Commission | ||||
| Augusta Rotary Club | ||||
| Augusta Technical College New Connections to Work | ||||
| Augusta Urban Ministries | ||||
| Bank of America | ||||
| Big Brothers/Big Sisters of Metro Atlanta | ||||
| Boys & Girls Club of Augusta | ||||
| Bradford Health Services | ||||
| Child Time Learning Center | ||||
| Children Unique Day Care Center | ||||
| Clear Channel | ||||
| Community Voice Mail of the CSRA | ||||
| Cornerstone Mentoring Group | ||||
| CSRA Breastfeeding Coalition | ||||
| CSRA Community Outreach, Inc. | ||||
| CSRA Economic Opportunity Authority | ||||
| CSRA Partnership for Community Health | ||||
| CW Network | ||||
| Daily Living | ||||
| Debra J. Ware, MD, PC | ||||
| Department of Juvenile Justice | ||||
| Doctor's Hospital | ||||
| East Central Health District | ||||
| East Central MHDDAD Regional Office - Region 2 | ||||
| East Central Georgia Regional Library | ||||
| Easter Seals | ||||
| Eisenhower Army Medical Center | ||||
| Emergency Medical Services | ||||
| Fairview Life Changing Ministries | ||||
| Faith Outreach Christian Life Center | ||||
| Family Counseling Center of the CSRA | ||||
| Fort Gordon Family Advocacy Program | ||||
| Friendly Church of God in Christ | ||||
| Georgia Association of Educators | ||||
| Georgia Center for Nonprofits | ||||
| Georgia Children's Mental Healthcare Network | ||||
| Georgia Clients Council | ||||
| Georgia Department of Labor - Augusta Career Center | ||||
| Georgia Family Connection Partnership | ||||
| Georgia Family Crisis Solutions | ||||
| Georgia Psychological Services | ||||
| Georgia Public Broadcasting | ||||
| Girls, Inc. of the CSRA | ||||
| Golden Harvest Food Bank | ||||
| Good Hope Missionary Baptist Church | ||||
| Goodwill Job Connection | ||||
| HLB & Associates, Inc. | ||||
| Hossam E. Fadel, MD, PC | ||||
| Integrated Health Resources | ||||
| Janet D. Larson, MD, PC | ||||
| Junior Achievement of Georgia - Augusta District | ||||
| Johnson Youth Organization, Inc. | ||||
| Junior League of Augusta | ||||
| Kids Restart | ||||
| Kilpatrick Stockton LLP | ||||
| KOINONIA Community Development Corporation | ||||
| Life Skills for Women | ||||
| MACH Academy | ||||
| MCG Health System | ||||
| MCG Child Advocacy Group | ||||
| MCG School of Nursing | ||||
| MCG Children's Medical Center | ||||
| MCG Information Technology | ||||
| MCG Maternal and Infant Program | ||||
| MCG Child Care Resource & Referral | ||||
| Mentor Network | ||||
| National Science Center's Fort Discovery | ||||
| Neighborhood Improvement Project, Inc. | ||||
| Neighbor to Family | ||||
| New Image Marketing | ||||
| Olde Management Group - Job Corps | ||||
| Parole Board | ||||
| Peddlers | ||||
| Phi Beta Sigma Fraternity | ||||
| Planned Parenthood of Georgia | ||||
| Potters Clay Ministries | ||||
| Prevent Child Abuse Augusta | ||||
| Rape Crisis and Sexual Assault Services | ||||
| Relationships Matter | ||||
| REX Real Estate | ||||
| RHEMA Connection | Richmond/Burke County Workforce Job Training Authority/WIA | |||
| Richmond Columbia County Council of PTAs | ||||
| Richmond County Board of Education | ||||
| Richmond County Department of Family and Children Services | ||||
| Richmond County Sheriff's Office | ||||
| Right From the Start Medicaid | ||||
| Safe Homes of Augusta | ||||
| Salvation Army | ||||
| Sanford, Bruker & Banks | ||||
| Santo Nino Pediatric Clinic | ||||
| Savannah River Site National Management Association | ||||
| Serenity Behavioral Health Systems | ||||
| Small Smiles Dental Clinic of Augusta | ||||
| Southeastern Family Institute | ||||
| St. Joseph Hospital | ||||
| St. Joseph Center of Hospice & Palliative Care | ||||
| Teens in Mind | ||||
| Thankful Baptist Church | ||||
| The Family Center | ||||
| The Medicine Shoppe | ||||
| Thru His Eyes Entertainment | ||||
| United Methodist Children's Home | ||||
| United Way of the CSRA | ||||
| University Healthcare System | ||||
| University Home Health Services | ||||
| University Hospital | ||||
| University Hospital Healthcare Foundation - ACE Program | ||||
| University of Georgia Extension Services | ||||
| USC Aiken School of Nursing | ||||
| Warlick, Tritt, Stebbins, Hall, LLP | ||||
| Zeta Phi Beta Sorority | ||||
Other Supporters |
||||
| Augusta Metro Chamber of Commerce | ||||