Home

 About Us

 Benchmark Goals & Objectives

 Data Portal

 The Consortium

 Children's Week

 Activities & Special Events

Calendar

 How You Can Help
 Programs

 Healthy Start

Drug Free Communities

 Publications

 INCA

 Site Map

 

353 Telfair Street
Augusta, GA 30901
Tel. (706)721-1040
Fax. (706)721-1048

Supported in part by project No. 2 H49 MC 00132-05-00 from the Healthy Start Initiative, Maternal and Child Health Bureau, Health Resources and Services Administration, Department of Health and Human Services.

Infant Mortality
Richmond County Georgia
Year Rate per 1,000 Number Rate per 1,000 Number
1994 13.1 42 10.1 1125
1995 13.5 42 9.4 1058
1996 10.5 32 9.2 1046
1997 7.7 24 8.7 1027
1998 15.4 48 8.5 1035
1999 9.9 31 8.2 1036
2000 12.5 41 8.5 1125
2001 9.4 31 8.5 1141
2002 10.5 32 8.9 1188
2003 12.3 39 8.5 1153
2004 10.2 32 8.5 1179
2005 13.2 41 8.0 1124




Teen Pregnancy
Richmond County Georgia
Year Rate per 1,000 Number Rate per 1,000 Number
1994 84.4 343 68.3 9918
1995 76.7 318 67.7 10175
1996 71.5 302 62.7 9793
1997 67.1 288 60.0 9658
1998 59.9 260 53.5 8832
1999 64.6 280 50.3 8443
2000 61.6 267 47.3 7985
2001 57.9 243 43.8 7536
2002 59.9 250 42.0 7374
2003 55.1 230 40.0 7156
2004 62.1 262 39.4 7171
2005 48.1 204 36.8 6904




Low Birthweight Babies
Richmond County Georgia
Year Rate per 100 Number Rate per 100 Number
1994 10.8 348 8.6 9570
1995 9.9 308 8.8 9839
1996 9.5 289 8.5 9736
1997 9.9 308 8.8 10390
1998 9.9 308 8.6 10470
1999 9.4 295 8.7 11047
2000 10.3 338 8.6 11416
2001 10.2 335 8.8 11763
2002 9.6 295 9.0 11933
2003 10.9 346 9.0 12205
2004 9.6 301 9.3 12886
2005 12.2 381 9.4 13301




Substance Use
8th Grade 5th Grade
Alcohol Cigarettes Marijuana Alcohol Cigarettes Marijuana
Year Rate per 100 Rate per 100 Rate per 100 Rate per 100 Rate per 100 Rate per 100
2000 40 21 12 11 3 1
2001 36 16 10 14 3 1
2002 37 16 10 15 3 1
2003 44 18 11 17 4 3
2004 33 13 10 12 3 1
2006 34 18 17 NA NA NA